Competing at the Florida State Level
Based in Sarasota, Florida. With few local tournaments on the calendar, our athletes travel across Florida β and around the country β to compete in USA Archery and ASA 3D events. These are their results, updated after each tournament.
Sarasota Archery Academy fields youth competitors in two parallel circuits across Florida: USA Archery indoor 18βmeter and outdoor 720βround target tournaments (XβRing Program), and ASA 3D archery qualifiers leading to the Florida ASA State Championship (Upper 12βs Program). Athletes have earned Florida State Champion and Shooter of the Year recognition in ASA Eagle Open Boys and Eagle Open Girls divisions. The 2025β2026 season is in progress; results are updated after each tournament.
USA Archery
X-Ring Program Results
Our USA Archery athletes compete in indoor 18-meter 3-spot and outdoor 720-round tournaments throughout Florida. Results are listed by event, division, and placement.
56 podium finishes
| Division | Athlete | Placement |
|---|---|---|
| 2026 USA Archery Florida Indoor JOAD State Championship | ||
| Compound U15 Cub Women | Noelle Henderson | 1st (547) |
| Compound U18 Cadet Men | Caden Hamvas | 2nd (545) |
| Compound U13 Bowman Men | Aaro Gilbert | 1st (541) |
| Compound U15 Cub Men | Bowen Gilbert | 1st (538) |
| Compound U15 Cub Women | Zooey Maly | 2nd (537) |
| Compound U18 Cadet Men | Eli Gilbert | 3rd (533) |
| Fixed Pin U15 Cub Men | John Burton | 1st (522) |
| Fixed Pin U13 Bowman Men | Sawyer Schosser | 1st (517) |
| Compound U15 Cub Men | Elijah Reed | 3rd (504) |
| Compound U15 Cub Women | Anna Filin | 3rd (468) |
| Compound U13 Bowman Men | Zack Hamvas | 2nd (402) |
| Compound U13 Bowman Women | Olivia Markun | 1st (344) |
| 2026 USA Archery Florida State Indoor Championship | ||
| Compound U15 Cub Women | Noelle Henderson | 1st (527) |
| Compound U15 Cub Men | Bowen Gilbert | 1st (532) |
| Compound U13 Bowman Men | Aaro Gilbert | 1st (540) |
| Compound U13 Bowman Women | Olivia Markun | 1st (346) |
| Fixed Pins U13 Bowman Men | Sawyer Schosser | 1st (491) |
| Compound U15 Cub Women | Zooey Maly | 2nd (509) |
| Compound 60+ (Master 60) Men | William Jackson | 2nd (462) |
| Fixed Pins U15 Cub Men | John Burton | 2nd (516) |
| Compound Senior Men | Chad Henderson | 3rd (567) |
| Compound U13 Bowman Men | Zack Hamvas | 3rd (371) |
| 2025 USA Archery Florida State JOAD 3D Championships (Known Distance) | ||
| Compound U18 Cadet Men | Jesse Kyle | 1st (310) |
| Compound U10 Yeoman Men | Aaro Gilbert | 1st (276) |
| Fixed Pins U13 Bowman Men | Sawyer Schosser | 1st (231) |
| Compound U18 Cadet Men | Eli Gilbert | 2nd (301) |
| Compound U15 Cub Women | Noelle Henderson | 2nd (268) |
| Compound U13 Bowman Men | Elijah Reed | 2nd (251) |
| Compound U13 Bowman Women | Olivia Markun | 2nd (209) |
| Fixed Pins U15 Cub Men | John Burton | 2nd (212) |
| Compound U15 Cub Men | Bowen Gilbert | 3rd (288) |
| Compound U15 Cub Women | Zooey Maly | 3rd (264) |
| 2025 USA Archery Florida State 3D Championships (Known Distance) | ||
| Compound U18 Cadet Men | Jesse Kyle | 1st (310) |
| Compound U15 Cub Women | Noelle Henderson | 1st (268) |
| Compound U10 Yeoman Men | Aaro Gilbert | 1st (276) |
| Compound Senior Men | Chad Henderson | 2nd (306) |
| Compound U15 Cub Men | Bowen Gilbert | 2nd (288) |
| Compound U15 Cub Women | Zooey Maly | 2nd (266) |
| Compound U15 Cub Men | Jaxon Gilbert | 3rd (271) |
| Fixed Pins U15 Cub Men | John Burton | 3rd (212) |
| 2025 Florida State JOAD Outdoor Championships | ||
| Compound U15 Cub Women | Zooey Maly | 1st (397) |
| Compound U10 Yeoman | Aaro Gilbert | 1st (708) |
| Compound U18 Cadet Men | Eli Gilbert | 2nd (615) |
| Compound U15 Cub Men | Bowen Gilbert | 3rd (675) |
| 2025 USA Archery Florida Indoor JOAD State Championship | ||
| Compound U18 Cadet Men | Eli Gilbert | 1st (544) |
| Compound U15 Cub Women | Noelle Henderson | 1st (559) |
| Compound U13 Bowman Men | Aaro Gilbert | 1st (434) |
| Compound U13 Bowman Women | Olivia Markun | 1st (326) |
| Fixed Pins U13 Bowman Men | Elijah Reed | 1st (370) |
| Compound U15 Cub Men | Bowen Gilbert | 2nd (567) |
| Compound U15 Cub Men | Jaxon Gilbert | 3rd (505) |
| 2024 Florida State JOAD Outdoor Championship | ||
| Compound U15 Cub Men | Jaxon Gilbert | 1st (485) |
| Compound U13 Bowman Women | Noelle Henderson | 1st (617) |
| Compound U10 Yeoman Men | Aaro Gilbert | 1st (649) |
| Compound U18 Cadet Men | Eli Gilbert | 2nd (586) |
| Compound U13 Bowman Men | Bowen Gilbert | 2nd (543) |
π 56 top-3 finishes across seven USA Archery Florida state tournaments (indoor target, outdoor target, and 3D) from 2024 through 2026.
ASA 3D Archery
Upper 12’s Program Results
Our ASA 3D athletes pursue Shooter of the Year rankings through Florida state qualifiers and the Florida ASA State Championship. Results listed by event and division.
24 podium finishes
| Division | Athlete | Placement |
|---|---|---|
| Ridge Archers Qualifier β 2026 | ||
| Women’s Known 40 | Noelle Henderson | 2nd (274, 4×12) |
| Suncoast Archers Qualifier β 2026 | ||
| Young Adult Open Male | Caden Hamvas | 1st (270, 3×12) |
| Youth Pin Boys | John Burton | 1st (277) |
| Youth Open Girls | Zooey Maly | 1st (293, 4×12) |
| Eagle Open Boys | Zack Hamvas | 1st (255, 2×12) |
| Super Senior Pin | William Jackson | 2nd (223) |
| Youth Open Boys | Elijah Reed | 2nd (256, 1×12) |
| Daytona Qualifier β 2026 | ||
| Young Adult Open Male | Bowen Gilbert | 1st (320, 12×12) |
| Eagle Open Boys | Aaro Gilbert | 1st (292, 4×12) |
| Quail Run Qualifier β 2026 | ||
| Men’s Known 40 | Chad Henderson | 1st (302, 8×12) |
| Women’s Known 40 | Noelle Henderson | 1st (300, 10×12) |
| Young Adult Open Male | Bowen Gilbert | 1st (313, 13×12) |
| Youth Open Girls (12-14) | Zooey Maly | 1st (293, 4×12) |
| Eagle Open Boys (9-11) | Aaro Gilbert | 2nd (257, 4×12) |
| Youth Open Boys (12-14) | Jaxon Gilbert | 2nd (278) |
| Young Adult Open Male | Eli Gilbert | 3rd (298, 6×12) |
| Youth Pins Boys (12-14) | John Burton | 3rd (265, 2×12) |
| Gator Bowmen ASA Qualifier β 2026 | ||
| Young Adult Open Male | Bowen Gilbert | 1st (322, 15×12) |
| Eagle Open Boys | Aaro Gilbert | 1st (287, 2×12) |
| Women’s Known 40 | Noelle Henderson | 2nd (276, 3×12) |
| Youth Pins Boys | John Burton | 2nd (238) |
| Eagle Open Boys | Sawyer Schosser | 2nd (276, 4×12) |
| Men’s Known 40 | Chad Henderson | 3rd (307, 12×12) |
| Youth Open Boys | Elijah Reed | 3rd (252, 3×12) |
π 24 top-3 finishes across 5 Florida ASA 3D qualifiers in the 2025β2026 season.
π― 2025 Florida ASA Shooter of the Year: Bowen Gilbert β Youth Open Boys Β· Noelle Henderson β Youth Open Girls.
Season Highlights
Building a Record in Florida
Sarasota Archery Academy competes at the state and national level, representing southwest Florida across USA Archery and ASA 3D circuits. Our all-volunteer coaching staff is committed to developing disciplined, focused athletes who pursue excellence in competitive archery. Each season brings new tournaments, new challenges, and new opportunities for our archers to demonstrate their training and skill.
From our home region in Sarasota and Bradenton to qualifiers across Florida and beyond, our athletes are building a competitive record that grows every season. Whether indoors or outdoors, on the target line or the 3D course, Sarasota Archery Academy archers are competing to win β and earning recognition for their dedication and hard work.
In 2025β2026, Sarasota Archery Academy athletes competed across Florida in USA Archery and ASA 3D events β representing Sarasota at the state level and building a competitive record that grows every season.
Built for Athletes Who Want to Win
Tryouts are open to youth and adult archers in Sarasota, Bradenton, Venice, Lakewood Ranch, and across southwest Florida.









